| IMO number | 9202170 |
|---|---|
| MMSI | 357962000 |
| Name of the ship | UNI PHOENIX |
| Former names | BA PHOENIX (2017, Panama) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Panama |
| Gross tonnage | 17887 tons |
| Deadweight | 19309 tons |
| Lenght | 181 m |
| Breadth | 28 m |
| Draft | 9 m |
| Year of build | 2000 |
| Builder | EVERGREEN HEAVY INDUSTRY - NAGASAKI, JAPAN |
| Class society | NIPPON KAIJI KYOKAI |
| Owner | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
| Manager | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
No comments:
Post a Comment