IMO number | 9141780 |
---|---|
MMSI | 255805892 |
Name of the ship | MSC GIANNINA |
Former names | SANTA GIANNINA (2016, Liberia) CALA PALAMOS (2008) P&O NEDLLOYD SALSA (2005) P&O NEDLLOYD KINGSTO (2002) |
Vessel type | Container ship |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 21531 tons |
Deadweight | 29700 tons |
Lenght | 182 m |
Breadth | 29 m |
Draft | 12 m |
Engine type | MAN |
Engine power | 12240 KW |
Year of build | 1997 |
Builder | FLENDER WERFT - LUBECK, GERMANY |
Class society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | OFFEN REEDEREI - HAMBURG, GERMANY |
Manager | OFFEN REEDEREI - HAMBURG, GERMANY |
No comments:
Post a Comment