| IMO number | 8701193 |
|---|---|
| MMSI | 311000571 |
| Name of the ship | ORIENT QUEEN |
| Former names |
MED QUEEN
ORIENT QUEEN II (2016, Panama)
ORIENT_QUEEN II (2013, Panama) VISTAMAR (2012, Italy) 3ISTAMAR (2009, Italy) |
| Vessel type | Passenger vessel |
| Operating status | Laid up |
| Flag | Bahamas |
| Gross tonnage | 7478 tons |
| Deadweight | 761 tons |
| Lenght | 120 m |
| Breadth | 16 m |
| Draft | 5 m |
| Engine type | Wartsila |
| Engine model | 12V28B |
| Engine power | 3900 KW |
| Year of build | 1989 |
| Builder | UNION NAVAL VALENCIA - VALENCIA, SPAIN |
| Class society | GERMANISCHER LLOYD |
| Home port | NASSAU |
| Owner | AML SHIPMANAGEMENT - HAMBURG, GERMANY |
| Manager | ABOU MERHI LINES - BEIRUT, LEBANON |
No comments:
Post a Comment