| Name: | Sapphire Princess |
| Owner: | Carnival Corporation & plc |
| Operator: | Princess Cruises |
| Port of registry: |
2004-2014 2014-present |
| Route: | Asia |
| Builder: | Mitsubishi Heavy Industries |
| Cost: | US $400 million |
| Christened: | June 10, 2004 in Seattle |
| Completed: | 2004 |
| Identification: |
|
| Status: | In service |
| General characteristics | |
|---|---|
| Type: | Gem-class Cruise ship |
| Tonnage: | 116,000 GT |
| Length: | 290 m (950 ft) |
| Beam: | 37 m (121 ft) |
| Decks: | 13 |
| Speed: | 22 knots (41 km/h; 25 mph) |
| Capacity: | 2,670 passengers |
| Crew: | 1,100 |
No comments:
Post a Comment