| IMO number | 1003023 |
|---|---|
| MMSI | 538070864 |
| Name of the ship | NORTHWIND II |
| Former names | NORTH WIND II (2013, Marshall Islands) NORTH WIND (2010, Liberia) CHAMBEL IV |
| Vessel type | Yacht |
| Operating status | Active |
| Flag | Marshall Islands |
| Gross tonnage | 361 tons |
| Lenght | 45 m |
| Breadth | 7 m |
| Year of build | 1966 |
| Builder | CAMPER & NICHOLSON - GOSPORT, U.K. |
| Home port | BIKINI |
| Owner | NOMIKO PETROS M. - ATHENS, GREECE |
| Manager | NOMIKO PETROS M. - ATHENS, GREECE |
No comments:
Post a Comment