| IMO number | 9324851 |
|---|---|
| MMSI | 538007610 |
| Name of the ship | NAVIOS AZURE |
| Former names | CMA_CGM_AZURE (2017) CMA CGM AZURE (2017, Singapore) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Marshall Islands |
| Gross tonnage | 39906 tons |
| Deadweight | 50629 tons |
| Lenght | 260 m |
| Breadth | 32 m |
| Year of build | 2007 |
| Builder | DALIAN SHIPBUILDING INDUSTRY GROUP - DALIAN, CHINA |
| Class society | GERMANISCHER LLOYD |
| Owner | RICKMERS REEDEREI - HAMBURG, GERMANY |
| Manager | RICKMERS SHIPMANAGEMENT SINGAPORE - SINGAPORE |
No comments:
Post a Comment