| IMO number | 9525883 |
|---|---|
| MMSI | 256884000 |
| Name of the ship | ALULA |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Malta |
| Gross tonnage | 141077 tons |
| Deadweight | 145528 tons |
| Length | 366 m |
| Breadth | 51 m |
| Engine type | MAN-B&W |
| Engine model | 12K98ME-C |
| Engine power | 71760 KW |
| Year of build | 2012 |
| Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
| Classification society | LLOYD'S SHIPPING REGISTER |
| Home port | VALLETTA |
| Owner | UASC - SAFAT, KUWAIT |
| Manager | UASC - SAFAT, KUWAIT |
No comments:
Post a Comment