| IMO number | 9356127 |
|---|---|
| MMSI | 219223000 |
| Name of the ship | MAERSK NEWPORT |
| Former names | MAERSK NEWPORT (2010, United Kingdom (UK)) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Denmark |
| Gross tonnage | 25888 tons |
| Deadweight | 35205 tons |
| Length | 210 m |
| Breadth | 29 m |
| Year of build | 2008 |
| Builder | VOLKSWERFT STRALSUND GMBH - STRALSUND, GERMANY |
| Classification society | AMERICAN BUREAU OF SHIPPING |
| Home port | COPENHAGEN |
| Owner | AP MOLLER MAERSK - COPENHAGEN, DENMARK |
| Manager | AP MOLLER MAERSK - COPENHAGEN, DENMARK |
No comments:
Post a Comment