| MO number | 9267649 |
|---|---|
| MMSI | 636016672 |
| Name of the ship | MSC PHOENIX |
| Former names | K PHOENIX (2018, Liberia) NYK PHOENIX (2013, Panama) NYK PHOEN (2013, Panama) CHINA EXPRESS (2012, Panama) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 76199 tons |
| Deadweight | 80270 tons |
| Length | 299 m |
| Breadth | 40 m |
| Engine type | Sulzer |
| Engine model | 12RTA-96C |
| Engine power | 64200 KW |
| Year of build | 2003 |
| Builder | KOYO DOCKYARD CO. LTD. - MIHARA HS (JPN). YARD NO. 2148 |
| Classification society | NIPPON KAIJI KYOKAI (NKK) |
| Home port | MONROVIA |
| Owner | SHOEI KISEN - IMABARI, JAPAN |
| Manager | NYK SHIPMANAGEMENT - SINGAPORE |
No comments:
Post a Comment