| IMO number | 9224049 |
|---|---|
| MMSI | 636017022 |
| Name of the ship | MSC SHIRLEY |
| Former names | CANBERRA EXPRESS (2015, Germany) CP EAGLE (2006) LYKES EAGLE (2005) CLIVIA (2000) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 23652 tons |
| Deadweight | 29921 tons |
| Length | 188 m |
| Breadth | 30 m |
| Year of build | 2000 |
| Builder | STOCZNIA GDYNIA S.A. - GDYNIA, POLAND |
| Classification society | AMERICAN BUREAU OF SHIPPING |
| Home port | MONROVIA |
| Owner | HAPAG LLOYD - HAMBURG, GERMANY |
| Manager | HAPAG LLOYD - HAMBURG, GERMANY |
No comments:
Post a Comment