| IMO number | 9321902 |
|---|---|
| MMSI | 255806318 |
| Name of the ship | NORDSUMMER |
| Former names | NORDSUMMER (2019, Cyprus) SUMMER E (2017, Cyprus) MOL SUMMER (2012, Cyprus) ORANGE RIVER BRIDGE (2011, Cyprus) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Portugal |
| Gross tonnage | 38332 tons |
| Deadweight | 46321 tons |
| Length | 246 m |
| Breadth | 32 m |
| Engine type | Sulzer |
| Engine model | 9k80mc-c |
| Engine power | 32490 KW |
| Year of build | 2007 |
| Builder | STX SHIPBUILDING CO. LTD. - BUSAN, SOUTH KOREA |
| Classification society | GERMANISCHER LLOYD |
| Home port | LIMASSOL |
| Owner | NORD KLAUS OLDENDORFF REEDEREI - HAMBURG, GERMANY |
| Manager | NORD KLAUS OLDENDORFF REEDEREI - HAMBURG, GERMANY |
No comments:
Post a Comment