| IMO number | 9515474 |
|---|---|
| MMSI | 319392000 |
| Name of the ship | IRIS ACE |
| Former names | IRIS (2019, Cayman Islands) IRIS ACE (2019, Cayman Islands) |
| Vessel type | Car carrier |
| Operating status | Active |
| Flag | Cayman Islands |
| Gross tonnage | 43709 tons |
| Deadweight | 14349 tons |
| Length | 187 m |
| Breadth | 28 m |
| Year of build | 2011 |
| Builder | SHIN KURUSHIMA ONISHI SHIPYARD - IMABARI, JAPAN |
| Classification society | NIPPON KAIJI KYOKAI (NKK) |
| Home port | GEORGE TOWN |
| Owner | MITSUI OSK LINES - TOKYO, JAPAN |
| Manager | MITSUI OSK LINES - TOKYO, JAPAN |
No comments:
Post a Comment