| IMO number | 9179725 |
|---|---|
| MMSI | 566184000 |
| Name of the ship | MANON |
| Former names | MA 89 8 (2017, Singapore) MCNON (2017, Singapore) MANON (2011, Sweden) |
| Vessel type | Car carrier |
| Operating status | Active |
| Flag | Singapore |
| Gross tonnage | 67264 tons |
| Deadweight | 28360 tons |
| Length | 227 m |
| Breadth | 32 m |
| Year of build | 1999 |
| Builder | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD. - SEOUL, SOUTH KOREA |
| Classification society | LLOYD'S SHIPPING REGISTER |
| Owner | WALLENIUS MARINE SINGAPORE - SINGAPORE |
| Manager | WALLENIUS MARINE SINGAPORE - SINGAPORE |
No comments:
Post a Comment