Name |
|
Owner |
|
Operator |
|
Port of registry | Limassol, ![]() |
Route | Pireaus-Syros-Mykonos-Naxos-Ios-Thira-Ios-Naxos-Mykonos-Tinos-Syros-Pireaus: [1] |
Builder | Incat, Tasmania, Australia |
Yard number | 048 |
Laid down | 28 July 1997[2] |
Launched | 28 March 1998[2] |
In service | 1998 |
Identification | IMO number: 9176058 [1] |
Status | Under repairs in Eleusis |
General characteristics | |
---|---|
Class & type | Incat Catamaran |
Tonnage | |
Length | 91 m (299 ft) [1] |
Beam | 26 m (85 ft) [1] |
Draught | 3.7 m (12 ft) [1] |
Decks | 2 |
Propulsion | 4 x Ruston 20RK270[1] |
Speed | 48.1 knots (89.1 km/h; 55.4 mph) [1] |
No comments:
Post a Comment