Mukaddes Kalkavan - IMO 9365829
IMO number | 9365829 |
---|---|
MMSI | 538005042 |
Name of the ship | MUKADDES KALKAVAN |
Former names | NILEDUTCH OSPREY (2018, Marshall Islands) NJUU0 (2018, Marshall Islands) MUKADDES KALKAVAN (2013, Turkey) TIMUCIN A (2012, Turkey) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 21092 tons |
Deadweight | 26811 tons |
Lenght | 182 m |
Breadth | 28 m |
Draft | 11 m |
Year of build | 2008 |
Builder | SEDEF SHIPBUILDING - ISTANBUL, TURKEY |
Class society | AMERICAN BUREAU OF SHIPPING |
Owner | TURKON LINE - ISTANBUL, TURKEY |
Manager | TURKON LINE - ISTANBUL, TURKEY |
Fres - IMO 9531363
IMO number | 9531363 |
---|---|
MMSI | 241023000 |
Name of the ship | FRES |
Former names | FRES (2010, Panama) |
Vessel type | Oil tanker |
Operating status | Active |
Flag | Greece |
Gross tonnage | 2240 tons |
Deadweight | 3353 tons |
Lenght | 88 m |
Breadth | 14 m |
Draft | 5 m |
Year of build | 2009 |
Builder | DONG MING SHIPBUILDING & REPAIRING - FU'AN, CHINA |
Class society | BUREAU VERITAS |
Home port | PIRAEUS |
Owner | AVIN INTERNATIONAL - ATHENS, GREECE |
Manager | AVIN INTERNATIONAL - ATHENS, GREECE |
Redon - IMO 9030498
IMO number | 9030498 |
---|---|
MMSI | 357544000 |
Name of the ship | REDON |
Former names | VICTRESS (2017, Barbados) LASS URANUS (2008) URANUS (1992) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Panama |
Gross tonnage | 1512 tons |
Deadweight | 2386 tons |
Lenght | 74 m |
Breadth | 11 m |
Draft | 4 m |
Year of build | 1992 |
Builder | RSW ROSSLAUER SCHIFFSWERFT - ROSSLAU, GERMANY |
Class society | GERMANISCHER LLOYD |
Spetsai - F453
Namesake: | Spetses |
Builder: | Hellenic Shipyards Co. |
Laid down: | 11 August 1992 |
Launched: | 9 December 1993 |
Commissioned: | 24 October 1996 |
Status: | in active service as of 2010 |
Notes: | Official Hellenic Navy page |
General characteristics | |
---|---|
Class and type: | Hydra class frigate |
Displacement: | 3,350 tons |
Length: | 117 m (384 ft) |
Beam: | 14.8 m (49 ft) |
Draft: | 6 m (20 ft) |
Propulsion: |
|
Speed: |
|
Range: | 4,100 nmi (7,600 km; 4,700 mi) at 16 knots (30 km/h; 18 mph) (diesels) |
Complement: | 173 |
Sensors and processing systems: |
|
Electronic warfare & decoys: |
|
Armament: |
|
Aircraft carried: | 1 |
Aviation facilities: | Hangar for 1 Sikorsky S-70B-6 Aegean Hawk helicopter |
Dimitris - IMO 9573490
IMO number | 9573490 |
---|---|
MMSI | 239710200 |
Name of the ship | DIMITRIS |
Vessel type | RO-RO |
Operating status | Active |
Flag | Greece |
Gross tonnage | 989 tons |
Deadweight | 600 tons |
Lenght | 75 m |
Breadth | 16 m |
Year of build | 2010 |
Builder | KANELLOS BROS - ATHENS, GREECE |
Class society | HELLENIC SHIPPING REGISTER |
Home port | PIRAEUS |
Owner | STYRAAGIA MARINA SHIPS CONSORTIUM - ATHENS, GREECE |
Manager | STYRA AGIA MARINA SHIPS - ATHENS, GREECE |
Serenity - IMO 9267510
IMO number | 9267510 |
---|---|
MMSI | 241320000 |
Name of the ship | SERENITY |
Former names | SEREN (2017, Greece) SEQLUITY (2017, Greece) TU_MOANA (2017) |
Vessel type | Passenger vessel |
Operating status | Active |
Flag | Greece |
Gross tonnage | 1724 tons |
Deadweight | 201 tons |
Lenght | 69 m |
Breadth | 13 m |
Draft | 2 m |
Year of build | 2002 |
Builder | AUSTAL SHIPS - FREMANTLE, AUSTRALIA |
Home port | PIRAEUS |
Archangel One - IMO 9474292
IMO number | 9474292 |
---|---|
MMSI | 249301000 |
Name of the ship | ARCHANGEL ONE |
Former names | ARCHA (2017, Malta) VIOLET (2015, Malta) VIOLET B (2009, Malta) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Malta |
Gross tonnage | 4908 tons |
Deadweight | 7080 tons |
Lenght | 109 m |
Breadth | 17 m |
Draft | 7 m |
Year of build | 2008 |
Builder | ARGEM TERSANECILIK ISTANBUL |
Home port | VALLETTA |
Owner | ENEA |
Manager |
Jean Pierre A - IMO 9379351
IMO number | 9379351 |
---|---|
MMSI | 271001063 |
Name of the ship | JEAN PIERRE A |
Former names | JEAN PIE (2017, Turkey) JEAN PIERRE A (2017, San Marino) JEAN-PIERRE A (2017, Turkey) |
Vessel type | Container ship |
Operating status | Active |
Flag | Turkey |
Gross tonnage | 17687 tons |
Deadweight | 22030 tons |
Lenght | 184 m |
Breadth | 24 m |
Draft | 9 m |
Year of build | 2007 |
Builder | PS WERFTEN WOLGAST - WOLGAST, GERMANY |
Class society | GERMANISCHER LLOYD |
Home port | IZMIR |
Owner | ARKAS GROUP - ISTANBUL, TURKEY |
Manager | ARKAS GROUP - ISTANBUL, TURKEY |
USNS Patuxent (T-AO-201) - IMO 8906614
Name: | USNS Patuxent |
Namesake: | The Patuxent River in Maryland |
Ordered: | 24 March 1989 |
Builder: | Avondale Shipyard, Inc., New Orleans, Louisiana |
Laid down: | 16 October 1991 |
Launched: | 23 July 1994 |
In service: | 21 June 1995-present |
Identification: |
|
Status: | In active Military Sealift Command service |
General characteristics | |
---|---|
Class and type: | Henry J. Kaiser-class fleet replenishment oiler |
Tonnage: | 31,200 DWT |
Displacement: | 9,500 tons light
|
Length: | 677 ft (206 m) |
Beam: | 97 ft 5 in (29.69 m) |
Draft: | 35 ft (11 m) maximum |
Installed power: | 16,000 hp (12,000 kW) per shaft
|
Propulsion: | Two medium-speed Colt-Pielstick PC4-2/2 10V-570 diesel engines, two shafts, controllable-pitch propellers |
Speed: | 20 knots (37 km/h; 23 mph) |
Capacity: | 159,000 barrels (25,300 m3) of fuel oil and jet fuel
|
Complement: | 1 U.S. Navy officer
|
Armament: | Peacetime: usually none
|
Aircraft carried: | None |
Aviation facilities: | Helicopter landing platform |
Notes: | Five refueling stations
|
Okto - IMO 1012335
IMO number | 1012335 |
---|---|
MMSI | 319064900 |
Name of the ship | OKTO |
Vessel type | Yacht |
Operating status | Active |
Flag | Cayman Islands |
Gross tonnage | 1070 tons |
Deadweight | 180 tons |
Lenght | 66 m |
Breadth | 10 m |
Year of build | 2014 |
Builder | ISA INTERNATIONAL SHIPYARD - ANCONA, ITALY |
Class society | LLOYD'S SHIPPING REGISTER |
Wind Solution - IMO 6918560 (now Aqua Solution)
IMO number | 6918560 |
---|---|
MMSI | 235062382 |
Name of the ship | WIND SOLUTION |
Former names | WIND P (2017, United Kingdom (UK)) PALAU (2008) COMMODORE (2003) LION PRINCE (1998) EUROPAFARJAN I (1987) STENA NORDICA (1985) PRINSESSAN CHRISTINA (1983) SAFE CHRISTINA (1982) |
Vessel type | Floating hotel |
Operating status | Active |
Flag | United Kingdom (UK) |
Gross tonnage | 8893 tons |
Deadweight | 1845 tons |
Lenght | 122 m |
Breadth | 19 m |
Draft | 5 m |
Engine type | Nohab Polar |
Engine model | SF112VS |
Engine power | 10328 KW |
Year of build | 1969 |
Builder | DANYARD AALBORG - AALBORG, DENMARK |
Class society | REGISTRO ITALIANO NAVALE |
Home port | LONDON |
Owner | C BED - HOOFDDORP, NETHERLANDS |
Manager | C BED - HOOFDDORP, NETHERLANDS |
Sagitta - IMO 9401166
IMO number | 9401166 |
---|---|
MMSI | 538003988 |
Name of the ship | SAGITTA |
Former names | FRISIA BRUESSEL (2010, Germany) FRISIA BRUSSEL (2010) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 36087 tons |
Deadweight | 42614 tons |
Lenght | 228 m |
Breadth | 32 m |
Draft | 12 m |
Engine type | MAN-B&W |
Year of build | 2009 |
Builder | SIAG NORDSEEWERKE - EMDEN, GERMANY |
Class society | GERMANISCHER LLOYD |
Home port | MAJURO |
Owner | DIANA SHIPPING - ATHENS, GREECE |
Manager | UNITIZED OCEAN TRANSPORT - ATHENS, GREECE |
Hansa Flensburg - IMO 9155365
IMO number | 9155365 |
---|---|
MMSI | 636090566 |
Name of the ship | HANSA FLENSBURG |
Former names | MELBOURNE EXPRESS (2006) CP CONDOR (2006) DIRECT CONDOR (2005) HALYJPFLENSHURG |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 18335 tons |
Deadweight | 23992 tons |
Lenght | 175 m |
Breadth | 27 m |
Draft | 11 m |
Year of build | 2000 |
Builder | BINJIANG SHIPYARD - YANGZHOU, CHINA |
Class society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | LEONHARDT & BLUMBERG - HAMBURG, GERMANY |
Manager | LEONHARDT & BLUMBERG - HAMBURG, GERMANY |
Diamantis P - IMO 9146314
IMO number | 9146314 |
---|---|
MMSI | 636014699 |
Name of the ship | DIAMANTIS P. |
Former names | DIAMAM8 (2017, Liberia) ARKONA TRADER (2009, Germany) CMA CGM TUCANO (2008, Germany) CIELO D´ITALIA (2002) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 23809 tons |
Deadweight | 30340 tons |
Lenght | 188 m |
Breadth | 30 m |
Draft | 12 m |
Engine type | Sulzer |
Engine model | 6RTA-72U |
Engine power | 17940 KW |
Year of build | 1998 |
Builder | GDYNIA SHIPYARD - GDYNIA, POLAND |
Class society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | EUROBULK - ATHENS, GREECE |
Manager | EUROBULK - ATHENS, GREECE |
Kreta - IMO 9139646 (now Kreta S)
IMO number | 9139646 |
---|---|
MMSI | 304199000 |
Name of the ship | KRETA S |
Former names | KRETA (2018, Malta) KRD HP (2017, Malta) MSC KRETA (2011, Malta) ALKIN KALKAVAN (2006) |
Vessel type | Container ship |
Operating status | Active |
Flag | Antigua & Barbuda |
Gross tonnage | 10384 tons |
Deadweight | 12238 tons |
Lenght | 149 m |
Breadth | 22 m |
Draft | 8 m |
Engine model | 6L42MC |
Engine power | 11520 KW |
Year of build | 1998 |
Builder | SEDEF SHIPYARD ISTANBUL |
Class society | RUSSIAN MARITIME SHIPPING REGISTER |
Home port | VALLETTA |
Owner | ATLANTIC SHIPMANAGEMENT - ODESSA, UKRAINE |
Manager | ATLANTIC SHIPMANAGEMENT - ODESSA, UKRAINE |
MSC Katyayni - IMO 9110389
IMO number | 9110389 |
---|---|
MMSI | 351675000 |
Name of the ship | MSC KATYAYNI |
Former names | MSC KATYAQNHAP (2017, Panama) HYUNDAI LIBERTY (2013, United Kingdom (UK)) MOL INFINITY (2012, United Kingdom (UK)) APL LIBERTY (2011, United Kingdom (UK)) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 64054 tons |
Deadweight | 68363 tons |
Lenght | 274 m |
Breadth | 40 m |
Draft | 14 m |
Year of build | 1996 |
Builder | HYUNDAI HEAVY INDUSTRIES ULSAN |
Class society | BUREAU VERITAS |
Owner | ZODIAC MARITIME AGENCIES LTD |
Manager | ZODIAC MARITIME AGENCIES LTD |
Ch. Gemitzoglou - IMO 9520467
IMO number | 9520467 |
---|---|
MMSI | 241585000 |
Name of the ship | CH.GEMITZOGLOU |
Former names | C.GEMITZOGLOU (2017, Cook Islands) PB KOMATA (2017, Cook Islands) KITTY FOX II |
Vessel type | Tug boat |
Operating status | Active |
Flag | Greece |
Gross tonnage | 499 tons |
Deadweight | 996 tons |
Lenght | 42 m |
Breadth | 11 m |
Draft | 4 m |
Year of build | 2009 |
Builder | SOUTH CHINA SHIPYARD - JIANGMEN, CHINA |
Class society | BUREAU VERITAS |
Home port | PIRAEUS |
Owner | |
Manager | VERNICOS TUGS |
Sporades Star - IMO 7207451
AS SPORADES STAR
AS AQUA STAR
AS AEOLOS
IMO number | 7207451 |
---|---|
Name of the ship | AQUA STAR |
Former names | AZORES EXPRESS ANEMOS MOBY BABY KING ORRY (1998) CHANNEL ENTENTE (1990) |
Vessel type | RO-RO |
Operating status | Active |
Flag | |
Gross tonnage | 5435 tons |
Deadweight | 1118 tons |
Lenght | 114 m |
Breadth | 18 m |
Draft | 4 m |
Year of build | 1975 |
Builder | RODRIQUEZ PIETRA LIGURE - PIETRA LIGURE, ITALY |
Class society | REGISTRO ITALIANO NAVALE |
Christos XIV - IMO 9557109
IMO number | 9557109 |
---|---|
MMSI | 240873000 |
Name of the ship | CHRISTOS XIV |
Former names | CHRISTOS P (2015, Greece) EHRISTOS P (2009, Greece) |
Vessel type | Tug boat |
Operating status | Active |
Flag | Greece |
Gross tonnage | 216 tons |
Lenght | 27 m |
Breadth | 9 m |
Year of build | 2009 |
Hermes Leader - IMO 9690535
IMO number | 9690535 |
---|---|
MMSI | 311000188 |
Name of the ship | HERMES LEADER |
Former names | HERMEPJB0 (2018, Bahamas) HERMEP (2018, Bahamas) |
Vessel type | Car carrier |
Operating status | Active |
Flag | Bahamas |
Gross tonnage | 71177 tons |
Deadweight | 20941 tons |
Lenght | 199 m |
Breadth | 35 m |
Year of build | 2015 |
Builder | HYUNDAI MIPO DOCKYARD - ULSAN, SOUTH KOREA |
Class society | DET NORSKE VERITAS |
Home port | NASSAU |
Owner | RAY SHIPPING - TEL AVIV, ISRAEL |
Manager | RAY SHIPPING - TEL AVIV, ISRAEL |
Aniara - 9377494
IMO number | 9377494 |
---|---|
MMSI | 266282000 |
Name of the ship | ANIARA |
Vessel type | Car carrier |
Operating status | Active |
Flag | Sweden |
Gross tonnage | 71673 tons |
Deadweight | 30089 tons |
Lenght | 231 m |
Breadth | 32 m |
Draft | 11 m |
Year of build | 2008 |
Builder | DSME SEOUL |
Class society | LLOYD'S SHIPPING REGISTER |
Home port | STOCKHOLM |
Owner | WALLENIUS MARINE - STOCKHOLM, SWEDEN |
Manager | WALLENIUS MARINE - STOCKHOLM, SWEDEN |
Iason - IMO 6281917
IMO number | 6281917 |
---|---|
MMSI | 237041800 |
Name of the ship | IASON |
Former names | KARAPIPERIS 1 (1996) LOUCAS MATSAS (1991) PONTAILLAC (1988) |
Vessel type | Tug boat |
Operating status | Active |
Flag | Greece |
Gross tonnage | 183 tons |
Lenght | 27 m |
Breadth | 7 m |
Year of build | 1956 |
Builder | ATELIERS & CHANTIERS LA ROCHELLE PALLICE - LA ROCHELLE PALLICE, FRANCE |
Trans Chemica - IMO 9314715
IMO number | 9314715 |
---|---|
MMSI | 256549000 |
Name of the ship | TRANS CHEMICA |
Former names | STOLT JASMINE (2015, Panama) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Malta |
Gross tonnage | 6868 tons |
Deadweight | 12430 tons |
Lenght | 123 m |
Breadth | 20 m |
Draft | 9 m |
Engine type | Akasaka |
Engine power | 3640 KW |
Year of build | 2005 |
Builder | FUKUOKA SHIPBUILDING FUKUOKA |
Class society | NIPPON KAIJI KYOKAI |
Home port | VALLETTA |
Owner | SHINKO SENPAKU - TOKYO, JAPAN |
Manager | V.SHIPS ASIA GROUP - SINGAPORE |
World Spirit - IMO 9175925
IMO number | 9175925 |
---|---|
MMSI | 636011023 |
Name of the ship | WORLD SPIRIT |
Former names | WORLD SPIRIT (2017, Liberia) WORLD BF (2017, Liberia) |
Vessel type | Car carrier |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 37949 tons |
Deadweight | 14101 tons |
Lenght | 174 m |
Breadth | 29 m |
Draft | 9 m |
Year of build | 1998 |
Builder | SHIN KURUSHIMA TOYOHASHI SHIPBUILDING - TOYOHASHI, JAPAN |
Class society | NIPPON KAIJI KYOKAI |
Home port | MONROVIA |
Owner | NISSAN MOTOR CAR CARRIER - TOKYO, JAPAN |
Manager | NISSAN MOTOR CAR CARRIER - TOKYO, JAPAN |
Al Kharj - IMO 9349502
IMO number | 9349502 |
---|---|
MMSI | 636017671 |
Name of the ship | AL KHARJ |
Former names | AL KH (2018, Liberia) HATTA (2016, United Arab Emirates) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 75579 tons |
Deadweight | 85614 tons |
Lenght | 306 m |
Breadth | 40 m |
Draft | 15 m |
Engine model | 10RT-FLEX 96C |
Year of build | 2008 |
Builder | HYUNDAI HEAVY INDUSTRIES ULSAN |
Class society | LLOYD'S SHIPPING REGISTER |
Home port | DUBAI |
Owner | UASC - SAFAT, KUWAIT |
Manager | UASC - SAFAT, KUWAIT |
Uni Phoenix - IMO 9202170
IMO number | 9202170 |
---|---|
MMSI | 357962000 |
Name of the ship | UNI PHOENIX |
Former names | BA PHOENIX (2017, Panama) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 17887 tons |
Deadweight | 19309 tons |
Lenght | 181 m |
Breadth | 28 m |
Draft | 9 m |
Year of build | 2000 |
Builder | EVERGREEN HEAVY INDUSTRY - NAGASAKI, JAPAN |
Class society | NIPPON KAIJI KYOKAI |
Owner | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Manager | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Uni Assure - IMO 9130597
IMO number | 9130597 |
---|---|
MMSI | 357398000 |
Name of the ship | UNI ASSURE |
Former names | UNI-ASSURE (2017, Panama) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 14807 tons |
Deadweight | 15511 tons |
Lenght | 165 m |
Breadth | 27 m |
Draft | 9 m |
Year of build | 1999 |
Builder | EVERGREEN HEAVY INDUSTRY - NAGASAKI, JAPAN |
Class society | NIPPON KAIJI KYOKAI |
Owner | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Manager | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Sekavin - IMO 7128227
IMO number | 7128227 |
---|---|
MMSI | 237327000 |
Name of the ship | SEKAVIN |
Former names | SARA HASHIM (1989) KIKAKU MARU NO.2 (1983) |
Vessel type | Bunkering vessel |
Operating status | Active |
Flag | Greece |
Gross tonnage | 992 tons |
Deadweight | 2147 tons |
Lenght | 77 m |
Breadth | 12 m |
Draft | 5 m |
Year of build | 1971 |
Builder | KISHIMOTO SHIPBUILDING HIROSHIMA |
Class society | HELLENIC SHIPPING REGISTER |
Home port | PIRAEUS |
Owner | SEKAVIN - ATHENS, GREECE |
Manager | SEKAVIN - ATHENS, GREECE |
EGV Frankfurt am Main - A1412
Type: | Replenishment oiler |
Displacement: | 20,240 tonnes |
Length: | 173.7 m (569 ft 11 in) |
Beam: | 24 m (78 ft 9 in) |
Height: | 17.5 m (57 ft 5 in) |
Draft: | 7.6 m (24 ft 11 in) |
Propulsion: |
|
Speed: | 20 kn (37 km/h) |
Range: | 16,000 (9,900 mi)+ |
Endurance: | 45 days |
Complement: | 139 (+ 94) |
Armament: | |
Aircraft carried: | 2 × Sea King or NH90 helicopters |
Aviation facilities: | hangar and flight deck |
Karapiperis V - IMO 6417449 (now Christos X)
IMO number | 6417449 |
---|---|
Name of the ship | KARAPIPERIS V |
Former names | MADRUGADOR (1988) SCHELDE II (1974) |
Vessel type | Tug boat |
Operating status | Active |
Flag | Greece |
Gross tonnage | 103 tons |
Lenght | 27 m |
Breadth | 6 m |
Year of build | 1964 |
Builder | ARNHEMSCHE SCHEEPSBOUW - ARNHEM, NETHERLANDS |
Karapiperis IV - IMO 6405604 (now THY I)
IMO number | 6405604 |
---|---|
MMSI | 237123900 |
Name of the ship | THY I |
Former names | MARSEILLAIS 14 (1987) KARAPIPERIS IV |
Vessel type | Tug boat |
Operating status | Active |
Flag | Greece |
Gross tonnage | 100 tons |
Lenght | 23 m |
Breadth | 7 m |
Year of build | 1964 |
Builder | CHANTIERS NAVALS FRANCO BELGES - VILLENEUVE LA GARENNE, FRANCE |
Veendam - IMO 9102992
Name: | MS Veendam |
Namesake: | Veendam |
Owner: | Carnival Corporation & plc |
Operator: | Holland America Line |
Port of registry: | Netherlands |
Route: | Canada/New England and Bermuda. South America in winter months |
Builder: | Fincantieri |
In service: | 1996 |
Refit: | 2012 |
Homeport: | Boston |
Status: | in active service |
Notes: | The current captain is Eric Van Der Wal |
General characteristics | |
---|---|
Class and type: | Statendam-class cruise ship |
Tonnage: | 57,092 GT [1] |
Length: | 719 ft (219 m) |
Beam: | 101 ft (31 m) |
Decks: | 13 |
Installed power: | 2 × 12-cylinder 8640 kW, 3 × 8-cylinder 5760 kW diesel generators |
Speed: | 20.9 knots (38.7 km/h; 24.1 mph) |
Capacity: | 1350 passengers |
Crew: | 568 |
Thermopylae - IMO 9702443
MO number | 9702443 |
---|---|
MMSI | 229711000 |
Name of the ship | THERMOPYLAE |
Vessel type | Car carrier |
Operating status | Active |
Flag | Malta |
Gross tonnage | 75283 tons |
Deadweight | 23786 tons |
Lenght | 199 m |
Breadth | 36 m |
Year of build | 2015 |
Builder | HYUNDAI SAMHO HEAVY INDUSTRIES - SAMHO, SOUTH KOREA |
Class society | DET NORSKE VERITAS |
Home port | VALLETTA |
Owner | WILHELMSEN LINES CAR CARRIERS - SOUTHAMPTON, United Kingdom (UK) |
Manager | WILHELMSEN LINES CAR CARRIERS - SOUTHAMPTON, United Kingdom (UK) |
Ruth Borchard - IMO 9212034
IMO number | 9212034 |
---|---|
MMSI | 538005024 |
Name of the ship | RUTH BORCHARD |
Former names | RUTH BORCHARD (2013, Marshall Islands) ERNST RICKMERS (2013, Marshall Islands) ERNEST RICKMERS (2003) TURKON AMERICA (2003) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 14278 tons |
Deadweight | 15313 tons |
Lenght | 158 m |
Breadth | 25 m |
Draft | 9 m |
Year of build | 2000 |
Builder | HANJIN ULSAN FACTORY - ULSAN, SOUTH KOREA |
Class society | GERMANISCHER LLOYD |
Owner | KOPPING REEDEREI - SCHUELP, GERMANY |
Manager | KOPPING REEDEREI - SCHUELP, GERMANY |
Hungary - IMO 9723253
IMO number | 9723253 |
---|---|
MMSI | 256767000 |
Name of the ship | HUNGARY |
Former names | HANJIN HUNGARY (2016) |
Vessel type | Container ship |
Operating status | Active |
Flag | Malta |
Gross tonnage | 94684 tons |
Deadweight | 111650 tons |
Lenght | 299 m |
Breadth | 48 m |
Year of build | 2015 |
Builder | HANJIN SUBIC SHIPYARD - OLONGAPO, PHILIPPINES |
Class society | AMERICAN BUREAU OF SHIPPING |
Home port | VALLETTA |
Uni Assent - IMO 9130585
IMO number | 9130585 |
---|---|
MMSI | 357157000 |
Name of the ship | UNI ASSENT |
Former names | UNI-ASSENT (2017, Panama) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 14807 tons |
Deadweight | 15511 tons |
Lenght | 165 m |
Breadth | 27 m |
Draft | 9 m |
Year of build | 1999 |
Builder | EVERGREEN HEAVY INDUSTRY - NAGASAKI, JAPAN |
Class society | NIPPON KAIJI KYOKAI |
Owner | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Manager | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |