| MO number | 9204477 |
|---|---|
| MMSI | 636016118 |
| Name of the ship | JOANNA |
| Former names | WEHR FLOTTBEK (2013, Germany) CCNI FORTUNA (2009, Germany) ALIANCA BAHIA (2001) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 16802 tons |
| Deadweight | 22878 tons |
| Length | 183 m |
| Breadth | 25 m |
| Engine type | Sulzer |
| Engine model | 6RTA-62U |
| Engine power | 13320 KW |
| Year of build | 1999 |
| Builder | NEW SZCZECIN SHIPYARD - SZCZECIN, POLAND |
| Classification society | GERMANISCHER LLOYD |
| Home port | MONROVIA |
| Owner | EUROBULK - ATHENS, GREECE |
| Manager | EUROBULK - ATHENS, GREECE |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Joanna - IMO 9204477
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment