Name |
|
Owner |
|
Operator |
|
Port of registry |
|
Ordered | December 1993 |
Builder |
|
Cost | US$357 million[1] |
Yard number | 108 |
Laid down | 1 September 1995[2] |
Launched | October 6, 1996 (as Costa Olympia) (not completed) |
Christened | June 1999 (as Norwegian Sky) |
Acquired | July 29, 1999 |
Maiden voyage | August 9, 1999 |
In service | August 1999 |
Identification | |
Status | In service |
General characteristics [note 1] | |
---|---|
Tonnage | 77,104 GT[2] |
Length | 253.6 m (832.0 ft)[2] |
Beam | 36 m (118.1 ft)[2] |
Height | 59.5 m (195.2 ft |
Draught | 8.017 m (26.3 ft)[2] |
Decks | 12 |
Installed power | Three MAN B&W 6L58/64 and three 7L58/64 Diesel generators, 50.7 MW total |
Propulsion | Diesel-electric propulsion with two 5.5m diameter controllable-pitch propellers |
Speed | 23 knots (43 km/h; 26 mph) |
Capacity | 1,928 Passengers |
Crew | 766 |
General characteristics [note 2] | |
Class & type | Sun-class cruise ship |
Tonnage | 77,104 GT |
Length | 848 ft (258.5 m) |
Beam | 123 ft (37.5 m) |
Draught | 26 ft (7.9 m) |
Decks | 13 |
Capacity | 2,004 passengers (2,450 max) in 1002 cabins[3] |
Crew | 899 |
No comments:
Post a Comment