| Name: | 
 | 
| Owner: | Edward Francis Hutton, Marjorie Merriweather Post | 
| Builder: | |
| Launched: | April 25, 1931 | 
| Fate: | Chartered to the United States Armed Forces between 1942 and 1944; Post decided in 1955; to sell the ship to president of the Dominican Republic | 
|  | |
|---|---|
| Name: | USCGC Sea Cloud | 
| Acquired: | Chartered from Mr. and Mrs. Joseph E. Davies for $1.00 on January 2, 1942 | 
| Commissioned: | April 4, 1942 | 
| Decommissioned: | April 9, 1943 | 
| Identification: | WPG-284 | 
| Fate: | transferred to the United States Navy | 
| Notes: | Served with the first racially integrated crew in the United States Armed Forces, under the command of Lieutenant Carlton Skinner | 
|  | |
| Name: | USS Sea Cloud | 
| Commissioned: | April 9, 1943 | 
| Decommissioned: | November 4, 1944 | 
| Identification: | IX-99 | 
| Fate: | Returned to private ownership with $175,000 for conversion back to pre-war appearance | 
|  | |
| Name: | 
 | 
| Acquired: | 1955 | 
|  | |
| Name: | Patria | 
| Owner: | Operation Sea Cruises Inc. | 
| Acquired: | 1966 | 
| Fate: | reequipped for charters in Naples | 
|  | |
| Name: | Antarna | 
| Owner: | Antarna Inc., Miami | 
| Acquired: | 1969 | 
| Fate: | moored for eight years in Colón, Panama | 
|  | |
| Name: | Sea Cloud | 
| Owner: | 
 | 
| Flag: | Malta (Flag of convenience) | 
| Acquired: | 1978 | 
| Status: | in service | 
| Notes: | Commissioned as a sailing cruise ship after full scale renovation and modifications at the shipyard where it was originally built | 
| General characteristics | |
| Class and type: | (1942–1944) United States Coast Guard Cutter/(1944–present) barque | 
| Displacement: | 3,077 tons | 
| Masts: | 4 | 
| Figurehead: | Gilded eagle | 
| Length: | 316 ft (96 m) | 
| Beam: | 49 ft 2 in (14.99 m) | 
| Draft: | 19 ft (5.8 m) | 
| Propulsion: | Diesel-electric; two shafts | 
| Speed: | 14 knots (26 km/h) | 
| Complement: | (1942–1944) 21 officers, 1 warrant, 13 chief petty officers, 160 enlisted men/(1944–present) 61 civilian crew | 
| Sensors and processing systems: | |
| Armament: | 
 | 
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Sea Cloud - IMO 8843446
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment