Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Showing posts with label PASSENGER ONLY SHIPS. Show all posts
Showing posts with label PASSENGER ONLY SHIPS. Show all posts
Flying Dolphin Venus I - IMO 8132031
IMO number | 8132031 |
---|---|
MMSI | 237023300 |
Name of the ship | FLYING DOLPHIN VENUS I |
Former names | FD VENUS I (2019, Greece) F/D VENUS (2016) VENUS 1 (2011, Greece) F. D. VENUS I (2010, Greece) PAXOS FLYING DOLPHIN (2008) FLYING DOLPHIN XIV (2004) |
Vessel type | Other |
Operating status | Active |
Flag | Greece |
Gross tonnage | 142 tons |
Length | 35 m |
Breadth | 6 m |
Year of build | 1981 |
Builder | ORDZHONIKIDZE WORKS - POTI, GEORGIA |
Classification society | BUREAU VERITAS |
Simi II - IMO 8900220
IMO number | 8900220 |
---|---|
MMSI | 237015400 |
Name of the ship | SIMI II |
Former names | SIMI 2 (2010, Greece) KAI 2 (2009, Greece) SYMI II (2001) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Greece |
Gross tonnage | 486 tons |
Deadweight | 105 tons |
Lenght | 36 m |
Breadth | 12 m |
Draft | 3 m |
Year of build | 1990 |
Builder | GLYNOS - ATHENS, GREECE |
Home port | PIRAEUS |
Owner | ANES - SYMI, GREECE |
Manager | ANES - SYMI, GREECE |
Venus - IMO 8834809
IMO number | 8834809 |
---|---|
MMSI | 237012900 |
Name of the ship | VENUS |
Former names | ALINA 1 (1992) FLOKS 1 (1990) |
Vessel type | Passenger vessel |
Year of build | 1990 |
Operating status | Active |
Gross tonnage | 208 tons |
DWT | 65 tons |
Flag | Greece |
Builder | ILLICHIVSK SHIP REPAIRING YARD - ILLICHEVSK, UKRAINE |
Flying Dolphin Erato - IMO 8861448
IMO number | 8861448 |
---|---|
Name of the ship | FLYING DOLPHIN ERATO |
Type of ship | HYDROFOIL |
MMSI | 237034100 |
Gross tonnage | 162 tons |
Year of build | 1991 |
Builder | ORDZHONIKIDZE WORKS - POTI, GEORGIA |
Former names | BLUE DELPHIN II until 2011 May DELPHINI XIV until 2005 Jan CAPTAIN DIMITRIS until 2003 Jan SANTORINI DOLPHIN until 2002 Oct DELFINI XXI until 1997 May |
Dodekanisos Express - IMO 9217254
IMO number | 9217254 |
---|---|
Name of the ship | DODEKANISOS EXPRESS |
Type of ship | RO-RO/PASSENGER SHIP |
MMSI | 237176400 |
Gross tonnage | 528 tons |
DWT | 40 tons |
Year of build | 2000 |
Builder | BATSERVICES VERFT - MANDAL, NORWAY |
Flag | GREECE |
Home port | RHODES |
Class society | LLOYD'S SHIPPING REGISTER |
Manager & owner | DODEKANISOS SEAWAYS CONSORTIUM - RHODES, GREECE |
Flyingcat 6 - IMO 9164299
IMO number | 9164299 |
---|---|
Name of the ship | FLYINGCAT 6 |
Type of ship | PASSENGERS SHIP |
MMSI | 237836700 |
Gross tonnage | 492 tons |
DWT | 45 tons |
Year of build | 1997 |
Builder | KVAERNER FJELLSTRAND - OMASTRAND, NORWAY |
Flag | GREECE |
Home port | ATHENS |
Class society | GERMANISCHER LLOYD |
Manager & owner | HELLENIC SEAWAYS - ATHENS, GREECE |
Former names | HANSE JET II until 2004 Oct GANSE JET II until 2002 Jan 29 HANSE JET II until 2002 Jan 29 BALTIC JET until 2000 Jun |
Flyingcat 4 - IMO 9206748
IMO number | 9206748 |
---|---|
Name of the ship | FLYINGCAT 4 |
Type of ship | PASSENGERS SHIP |
MMSI | 240317000 |
Gross tonnage | 794 tons |
DWT | 100 tons |
Year of build | 1999 |
Builder | BABCOCK ISLE OF WIGHT - NEWPORT, U.K. |
Flag | GREECE |
Home port | ATHENS |
Class society | REGISTRO ITALIANO NAVALE |
Manager & owner | HELLENIC SEAWAYS - ATHENS, GREECE |
Former names | SEA SPEED 1 until 2000 |
Flying Dolphin XIX - IMO 8623365
IMO number | 8623365 |
---|---|
Name of the ship | FLYING DOLPHIN XIX |
Type of ship | HYDROFOIL |
MMSI | 237023800 |
Gross tonnage | 162 tons |
Year of build | 1983 |
Builder | ORDZHONIKIDZE WORKS - POTI, GEORGIA |
Subscribe to:
Posts (Atom)