AS GEMINI
AS CELESTYAL NEFELI
| Name: |
|
| Owner: |
|
| Operator: |
|
| Port of registry: | |
| Route: | Eastern Mediterranean |
| Builder: | Union Navale de Levante, Valencia |
| Yard number: | 197 |
| Completed: | 1992 |
| Identification: | IMO number: 9000687 |
| Status: | Operating |
| General characteristics | |
|---|---|
| Type: | Motor Vessel |
| Tonnage: | 19,093 GT |
| Length: | 163.81 m (537 ft 5 in) |
| Beam: | 22.5 m (73 ft 10 in) |
| Draught: | 5.40 m (17 ft 9 in) |
| Installed power: | 4 x Wärtsilä 8R32 Diesels |
| Propulsion: | |
| Speed: | 19 knots (35 km/h; 22 mph) |
| Capacity: | 1.074 passengers |
No comments:
Post a Comment