IMO number | 9706310 |
---|---|
MMSI | 636017093 |
Name of the ship | CMA CGM URUGUAY |
Former names | CMA CGM (2019, Liberia) VBA CGM URUGUAY (2018, Liberia) CMA CGM URUGUAY (2017, Antarctica) ADONIS (2015) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 96424 tons |
Deadweight | 115639 tons |
Length | 300 m |
Breadth | 48 m |
Year of build | 2015 |
Builder | DAEWOO MANGALIA HEAVY INDUSTRIES - MANGALIA, ROMANIA |
Owner | CAPITAL SHIPMANAGEMENT - ATHENS, GREECE |
Manager | CAPITAL SHIPMANAGEMENT - ATHENS, GREECE |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
CMA CGM Uruguay - IMO 9706310
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment