| IMO number | 9064750 |
|---|---|
| MMSI | 356167000 |
| Name of the ship | MSC ELEONORA |
| Former names | MSC ELEOY (2009, Panama) MSC_ELEONORA (2008, Panama) MSC BEIJING (2003) TRADE COSMOS (2002) SEA EXCELLENCE (1996) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Panama |
| Gross tonnage | 28892 tons |
| Deadweight | 41667 tons |
| Length | 202 m |
| Breadth | 30 m |
| Engine type | B&W |
| Engine model | 7S80MC |
| Year of build | 1994 |
| Builder | FLENSBURGER SCHIFFBAU-GES. MBH & CO. KG - FLENSBURG (DEU). YARD NO. 686 |
| Classification society | REGISTRO ITALIANO NAVALE |
| Owner | MSC SHIPMANAGEMENT HONG KONG - HONG KONG, CHINA |
| Manager | MSC SHIPMANAGEMENT HONG KONG - HONG KONG, CHINA |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
MSC Eleonora - IMO 9064750
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment