| IMO number | 7809297 |
|---|---|
| MMSI | 237997000 |
| Name of the ship | ANNA MARU |
| Former names | ANNA MARU (2019, Greece) JOHN P (2003) |
| Vessel type | Passenger vessel |
| Operating status | Active |
| Flag | Greece |
| Gross tonnage | 1474 tons |
| Deadweight | 282 tons |
| Length | 77 m |
| Breadth | 12 m |
| Year of build | 1993 |
| Builder | MEKAP - ATHENS, GREECE |
| Classification society | HELLENIC SHIPPING REGISTER |
| Home port | PIRAEUS |
| Owner | HYDRAIKI SHIPPING - ATHENS, GREECE |
| Manager | HYDRAIKI SHIPPING - ATHENS, GREECE |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Anna Maru - IMO 7809297
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment