| IMO number | 9480198 |
|---|---|
| MMSI | 636092270 |
| Name of the ship | MSC MADRID |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 61870 tons |
| Deadweight | 74375 tons |
| Length | 270 m |
| Breadth | 40 m |
| Engine type | MAN-B&W |
| Engine model | 7K98MC-C |
| Engine power | 42140 KW |
| Year of build | 2011 |
| Builder | DAEWOO MANGALIA HEAVY INDUSTRIES - MANGALIA, ROMANIA |
| Classification society | GERMANISCHER LLOYD |
| Home port | MONROVIA |
| Owner | OFFEN REEDEREI - HAMBURG, GERMANY |
| Manager | OFFEN REEDEREI - HAMBURG, GERMANY |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
MSC Madrid - IMO 9480198
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment