| IMO number | 9515474 |
|---|---|
| MMSI | 319392000 |
| Name of the ship | IRIS ACE |
| Former names | IRIS (2019, Cayman Islands) IRIS ACE (2019, Cayman Islands) |
| Vessel type | Car carrier |
| Operating status | Active |
| Flag | Cayman Islands |
| Gross tonnage | 43709 tons |
| Deadweight | 14349 tons |
| Length | 187 m |
| Breadth | 28 m |
| Year of build | 2011 |
| Builder | SHIN KURUSHIMA ONISHI SHIPYARD - IMABARI, JAPAN |
| Classification society | NIPPON KAIJI KYOKAI (NKK) |
| Home port | GEORGE TOWN |
| Owner | MITSUI OSK LINES - TOKYO, JAPAN |
| Manager | MITSUI OSK LINES - TOKYO, JAPAN |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Iris Ace - IMO 9515474
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment