| IMO number | 9604938 |
|---|---|
| MMSI | 432839000 |
| Name of the ship | EURASIAN HIGHWAY |
| Vessel type | Car carrier |
| Operating status | Active |
| Flag | Japan |
| Gross tonnage | 59029 tons |
| Deadweight | 18709 tons |
| Length | 199 m |
| Breadth | 32 m |
| Engine type | Sulzer |
| Engine model | 8UEC60LSII |
| Engine power | 13260 KW |
| Year of build | 2012 |
| Builder | IMABARI SHIPBUILDING CO. LTD., MARUGAME YARD - MARUGAME, JAPAN |
| Classification society | NIPPON KAIJI KYOKAI (NKK) |
| Home port | KOBE |
| Owner | TAIYO NIPPON KISEN - KOBE, JAPAN |
| Manager | TAIYO NIPPON KISEN - KOBE, JAPAN |
No comments:
Post a Comment