| Name |
- 1996–1998: Stena Lynx III
- 1998–1998: Elite
- 1998–1998: P&O Stena Elite
- 1998–2003: Stena Lynx III
- 2003–2004: Elite
- 2004–2011: Stena Lynx III
- 2011–2012: Sunflower 2
- 2012–2020: Orange 1
- 2020–2023: Rapidlink Jet
- 2023–present: Elite Jet
|
| Owner | Seajets (2020–present) |
| Port of registry | Limassol, Cyprus (2020–present) |
| Builder | Incat, Tasmania, Australia |
| Yard number | 040 |
| Laid down | 2 July 1995 |
| Launched | 8 May 1996 |
| Completed | 18 May 1996 |
| Maiden voyage | 1996 |
| In service | 1996 |
| Identification | IMO number: 9129328 |
| Status | Operational |
| General characteristics |
| Class and type | Incat 81m WPC |
| Tonnage | 4,113 GT |
| Length | 80.6 m (264 ft 5 in) |
| Beam | 26.0 m (85 ft 4 in) |
| Draught | 3.1 m (10 ft 2 in) |
| Installed power | 4 × Ruston 16RK270 MkII diesel engines |
| Capacity | |
No comments:
Post a Comment