| IMO number | 9106479 |
|---|---|
| Name of the ship | MSC LEILA |
| Type of ship | CONTAINER SHIP |
| MMSI | 229528000 |
| Gross tonnage | 10917 tons |
| DWT | 13700 tons |
| Year of build | 1995 |
| Builder | NEW SZCZECIN SHIPYARD - SZCZECIN, POLAND |
| Flag | MALTA |
| Home port | VALLETTA |
| Class society | GERMANISCHER LLOYD |
| Manager & owner | MSC SHIPMANAGEMENT CYPRUS - LIMASSOL, CYPRUS |
| Former names | CAPE SABLE until 2013 Aug DEJA BHUM until 2009 Sep CAPE SABLE until 2005 Apr 28 |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
MSC Leila - IMO 9106479
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment