| IMO number | 9629457 |
|---|---|
| MMSI | 636016185 |
| Name of the ship | CARDIFF |
| Former names | CARDI (2017, Liberia) CAP AGUILAR (2014) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 69809 tons |
| Deadweight | 80551 tons |
| Lenght | 270 m |
| Breadth | 42 m |
| Year of build | 2014 |
| Builder | HANJIN SUBIC SHIPYARD - OLONGAPO, PHILIPPINES |
| Class society | NIPPON KAIJI KYOKAI |
| Home port | MONROVIA |
| Owner | ZODIAC MARITIME - LONDON, United Kingdom (UK) |
| Manager | ZODIAC MARITIME - LONDON, United Kingdom (UK) |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Cardiff - IMO 9629457
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment