| IMO number | 9440796 |
|---|---|
| MMSI | 636091990 |
| Name of the ship | CPO BALTIMORE |
| Former names | CAP HARRISSON (2018, Liberia) BC BALTIMORE (2017, Liberia) |
| Vessel type | Container ship |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 41358 tons |
| Deadweight | 51699 tons |
| Length | 262 m |
| Breadth | 32 m |
| Engine type | MAN-B&W |
| Engine power | 36160 KW |
| Year of build | 2009 |
| Builder | HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN (KOR). YARD NO. 2060 |
| Classification society | GERMANISCHER LLOYD |
| Home port | MONROVIA |
| Owner | OFFEN REEDEREI - HAMBURG, GERMANY |
| Manager | OFFEN REEDEREI - HAMBURG, GERMANY |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- PILOT BOAT
- Greek Fire Department
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
CPO Baltimore - IMO 9440796
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment