IMO number | 9703291 |
---|---|
MMSI | 355906000 |
Name of the ship | MSC OSCAR |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 192784 tons |
Deadweight | 199273 tons |
Length | 395 m |
Breadth | 59 m |
Year of build | 2014 |
Builder | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Owner | BANK OF COMMUNICATIONS - SHANGHAI, CHINA |
Manager | MSC MEDITERRANEAN SHIPPING - GENEVA, SWITZERLAND |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
MSC Oscar - IMO 9703291
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment