Name: | Santa María (F81) |
Builder: | Bazan |
Laid down: | 22 May 1982 |
Launched: | 11 November 1984 |
Commissioned: | 12 October 1986 |
Homeport: | Rota, Cádiz |
Identification: | MMSI number: 224965000 |
Status: | in active service |
General characteristics | |
---|---|
Class and type: | Santa Maria-class frigate |
Displacement: |
|
Length: | 138.8 m (455 ft 5 in) |
Beam: | 14.3 m (46 ft 11 in) |
Draft: | 8.6 m (28 ft 3 in) |
Propulsion: | 2 × General Electric LM2500-30 gas turbines generating 41,000 shp (31 MW) coupled to a single shaft and controllable-pitch propeller |
Speed: | 30 knots (56 km/h; 35 mph)+ |
Armament: |
|
Aircraft carried: | SH-60 Seahawk LAMPS III helicopter |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
ESPS Santa Maria - F81
HNLMS Evertsen - F805
Name: | Evertsen |
Namesake: | Johan Evertsen |
Laid down: | 6 September 2001 |
Launched: | 19 April 2003 |
Commissioned: | 10 June 2005 |
Identification: |
|
Status: | In service |
General characteristics | |
---|---|
Class and type: | De Zeven Provinciën-class frigate |
Displacement: | 6,050 tonnes (full load) |
Length: | 144.24 m (473 ft 3 in) |
Beam: | 18.80 m (61 ft 8 in) |
Draught: | 5.18 m (17 ft 0 in) |
Propulsion: |
|
Speed: | 28 knots (52 km/h; 32 mph) |
Complement: | 174 (202 incl. command staff) |
Sensors and processing systems: |
|
Armament: |
|
Aircraft carried: | 1 x NH-90 helicopter |
Platytera - IMO 9439278
IMO number | 9439278 |
---|---|
MMSI | 241600000 |
Name of the ship | PLATYTERA |
Former names | MERMAID RANGER (2018, Australia) SWISSCO SOVEREIGN (2010, Singapore) |
Vessel type | Offshore supply vessel |
Operating status | Active |
Flag | Greece |
Gross tonnage | 499 tons |
Deadweight | 383 tons |
Length | 40 m |
Breadth | 11 m |
Year of build | 2007 |
Builder | PANYU LINGNAN SHIPBUILDING - GUANGZHOU, CHINA |
Classification society | BUREAU VERITAS |
Agios Georgios I - IMO 8504818
IMO number | 8504818 |
---|---|
MMSI | 239912000 |
Name of the ship | AGIOS GEORGIOS I |
Former names | FIONA (2002) JUNONIA (1997) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Greece |
Gross tonnage | 490 tons |
Deadweight | 985 tons |
Length | 58 m |
Breadth | 10 m |
Year of build | 1986 |
Builder | UNION NAVAL VALENCIA SA (UNV) - VALENCIA, SPAIN |
Home port | PIRAEUS |
Owner | AMORGOS MARITIME MARSHALL ISLANDS |
Manager | AMORGOS MARITIME MARSHALL ISLANDS |
Atlas Wave - IMO 9083902
IMO number | 9083902 |
---|---|
MMSI | 376245000 |
Name of the ship | ATLAS WAVE |
Former names | ELATION (2012, Netherlands) CONCEIVER (2009, Netherlands) GERDIA (2005) GRACECHURCH STAR (2002) ALUM BAY (1996) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Saint Vincent & the Grenadines |
Gross tonnage | 5026 tons |
Deadweight | 6560 tons |
Length | 116 m |
Breadth | 18 m |
Year of build | 1994 |
Builder | JJ SIETAS SCHIFFSWERFT - HAMBURG, GERMANY |
Classification society | GERMANISCHER LLOYD |
Home port | KINGSTOWN |
Owner | ATLAS MARITIME - ATHENS, GREECE |
Manager | ATLAS MARITIME - ATHENS, GREECE |
COSCO Singapore - IMO 9221102
MO number | 9221102 |
---|---|
MMSI | 235068032 |
Name of the ship | COSCO SINGAPORE |
Former names | |
Vessel type | Container ship |
Operating status | Active |
Flag | United Kingdom (UK) |
Gross tonnage | 65531 tons |
Deadweight | 69196 tons |
Length | 280 m |
Breadth | 39 m |
Year of build | 2001 |
Builder | KAWASAKI SAKAIDE WORKS - SAKAIDE, JAPAN |
Classification society | AMERICAN BUREAU OF SHIPPING |
Home port | LONDON |
Owner | COSCO MARITIME UK - LONDON, United Kingdom (UK) |
Manager | COSCO MARITIME UK - LONDON, United Kingdom (UK) |
COSCO Shipping Nebula - IMO 9795622
IMO number | 9795622 |
---|---|
MMSI | 477194400 |
Name of the ship | COSCO SHIPPING NEBULA |
Former names | H1417 (2018, Hong Kong) |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 215553 tons |
Deadweight | 197902 tons |
Length | 399 m |
Breadth | 58 m |
Year of build | 2018 |
Vernicos Sifnos - IMO 9420435
IMO number | 9420435 |
---|---|
MMSI | 241571000 |
Name of the ship | VERNICOS SIFNOS |
Former names | VERNICOS SIFNOS (2017, Cook Islands) PB KAITUNA (2017, Cook Islands) SEALINK MAJU 26 (2009) |
Vessel type | Offshore supply vessel |
Operating status | Active |
Flag | Greece |
Gross tonnage | 499 tons |
Deadweight | 422 tons |
Length | 38 m |
Breadth | 11 m |
Year of build | 2008 |
Builder | SEALINK ENGINEERING & SLIPWAY - MIRI, MALAYSIA |
Classification society | BUREAU VERITAS |
Home port | PIRAEUS |
Owner | VERNICOS TUGS |
Manager | VERNICOS TUGS |
MSC Elbe - IMO 9236688
IMO number | 9236688 |
---|---|
MMSI | 255805922 |
Name of the ship | MSC ELBE |
Former names | WEHR ELBE (2016, Marshall Islands) CSAV CALLAO (2008, Marshall Islands) |
Vessel type | Container ship |
Operating status | Active |
Flag | Portugal |
Gross tonnage | 25703 tons |
Deadweight | 33691 tons |
Length | 208 m |
Breadth | 29 m |
Engine type | MAN-B&W |
Engine model | 7L70MC |
Engine power | 19810 KW |
Year of build | 2001 |
Builder | NORDIC YARDS WARNEMUNDE - ROSTOCK, GERMANY |
Classification society | DET NORSKE VERITAS |
Maersk Sarnia - IMO 9289946
IMO number | 9289946 |
---|---|
MMSI | 563000800 |
Name of the ship | MAERSK SARNIA |
Former names | P&O NEDLLOYD MICHELA (2006) MICHELANGELO STAR (2005) |
Vessel type | Container ship |
Operating status | Active |
Flag | Singapore |
Gross tonnage | 93511 tons |
Deadweight | 102861 tons |
Length | 335 m |
Breadth | 43 m |
Year of build | 2005 |
Builder | JMU - TOKYO, JAPAN |
Classification society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | BLUE STAR REEDEREI - HAMBURG, GERMANY |
Manager | ER SCHIFFAHRT - HAMBURG, GERMANY |
COSCO Shipping Panama - IMO 9732606
IMO number | 9732606 |
---|---|
MMSI | 538006767 |
Name of the ship | COSCO SHIPPING PANAMA |
Former names | COSCO SHIPPINGPANAMA (2018, Marshall Islands) ANDRONIKOS (2016) |
Vessel type | Container ship |
Operating status | Active |
Flag | Marshall Islands |
Gross tonnage | 93702 tons |
Deadweight | 117366 tons |
Length | 300 m |
Breadth | 48 m |
Engine type | Wartsila |
Engine model | W9X82 |
Engine power | 36870 KW |
Year of build | 2016 |
Builder | HYUNDAI SAMHO HEAVY INDUSTRIES CO. LTD. - SAMHO, SOUTH KOREA |
Classification society | AMERICAN BUREAU OF SHIPPING |
Home port | MAJURO |
Christos XXIV - IMO 7041625
IMO number | 7041625 |
---|---|
MMSI | 370901000 |
Name of the ship | CHRISTOS XXIV |
Former names | FAIRPLAY IX (2011) |
Vessel type | Tug boat |
Operating status | Active |
Flag | Panama |
Gross tonnage | 859 tons |
Deadweight | 677 tons |
Length | 49 m |
Breadth | 11 m |
Year of build | 1971 |
Builder | SSW SCHICHAU SEEBECK SHIPYARD - BREMERHAVEN, GERMANY |
Classification society | GERMANISCHER LLOYD |
Owner | SPANOPOULOS GROUP - AMPELAKIA, GREECE |
Manager | SPANOPOULOS GROUP - AMPELAKIA, GREECE |
Taxiarchis - IMO 9117806
IMO number | 9117806 |
---|---|
MMSI | 239858000 |
Name of the ship | TAXIARCHIS |
Former names | CHANG II NO.7 (2001) SHIN A NO.7 (2001) CHANG IL NO.7 (1997) |
Vessel type | Oil tanker |
Operating status | Active |
Flag | Greece |
Gross tonnage | 1321 tons |
Deadweight | 2547 tons |
Length | 72 m |
Breadth | 12 m |
Year of build | 1994 |
Builder | HAEYANG SHIPBUILDING - TONGYOUNG, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | PIRAEUS |
Owner | MED SEA TANKERS SHIPPING - ATHENS, GREECE |
Manager | MED SEA TANKERS SHIPPING - ATHENS, GREECE |
Christos LI - IMO 9041368
IMO number | 9041368 |
---|---|
Name of the ship | CHRISTOS LI |
Vessel type | Tug boat |
Operating status | Active |
Flag | GREECE |
Gross tonnage | 267 tons |
Deadweight | 108 tons |
Length | 28 m |
Breadth | 9 m |
Year of build | 1993 |
Builder | ISRAEL SHIPYARD - HAIFA, ISRAEL |
Alula - IMO 9525883
IMO number | 9525883 |
---|---|
MMSI | 256884000 |
Name of the ship | ALULA |
Vessel type | Container ship |
Operating status | Active |
Flag | Malta |
Gross tonnage | 141077 tons |
Deadweight | 145528 tons |
Length | 366 m |
Breadth | 51 m |
Engine type | MAN-B&W |
Engine model | 12K98ME-C |
Engine power | 71760 KW |
Year of build | 2012 |
Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | LLOYD'S SHIPPING REGISTER |
Home port | VALLETTA |
Owner | UASC - SAFAT, KUWAIT |
Manager | UASC - SAFAT, KUWAIT |
Sampatiki - IMO 9405772
IMO number | 9405772 |
---|---|
MMSI | 636015901 |
Name of the ship | SAMPATIKI |
Former names | SAMPATIKI (2012, Greece) GOLDEN EMERALD (2011) EUGENIA (2008) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 5031 tons |
Deadweight | 6436 tons |
Length | 100 m |
Breadth | 18 m |
Year of build | 2008 |
Builder | SOPO SHIPYARD - ZHENJIANG, CHINA |
Classification society | AMERICAN BUREAU OF SHIPPING |
Home port | MONROVIA |
Owner | AVIN INTERNATIONAL - ATHENS, GREECE |
CMA CGM Herodote - IMO 9360142
IMO number | 9360142 |
---|---|
MMSI | 235051085 |
Name of the ship | CMA CGM HERODOTE |
Former names | ZALIV BAIKAL (2016, Liberia) CMA CGM ARISTOTE (2016, United Kingdom (UK)) |
Vessel type | Container ship |
Operating status | Active |
Flag | United Kingdom (UK) |
Gross tonnage | 17594 tons |
Deadweight | 21257 tons |
Length | 170 m |
Breadth | 27 m |
Engine type | MAN-B&W |
Engine model | 8K80ME-C |
Engine power | 15820 KW |
Year of build | 2007 |
Builder | HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | BUREAU VERITAS |
Home port | LONDON |
Owner | CMA CGM - MARSEILLE, FRANCE |
Manager | CMA CGM - MARSEILLE, FRANCE |
Thassos II - IMO 9636709
IMO number | 9636709 |
---|---|
MMSI | 239691400 |
Name of the ship | THASSOS II |
Former names | FILOTHEOS (2012, Greece) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Greece |
Gross tonnage | 999 tons |
Deadweight | 249 tons |
Length | 107 m |
Breadth | 18 m |
Year of build | 2011 |
Builder | THEODOROPOULOS GENERAL MARINE REPAIRS - AMPELAKIA, GREECE |
Home port | PIRAEUS |
Owner | AGIOS NIKOLAOS MARITIME MALTA |
Manager | AGIOS NIKOLAOS MARITIME MALTA |
MSC Nilgun - IMO 9051492
IMO number | 9051492 |
---|---|
MMSI | 357191000 |
Name of the ship | MSC NILGUN |
Former names | TMM YUCATAN (2005) P&O NEDLLOYD PINTA (2005) CONTSHIP INSPIRATION (2002) YUCATAN (2000) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 30971 tons |
Deadweight | 42413 tons |
Length | 202 m |
Breadth | 32 m |
Year of build | 1994 |
Builder | ASTILLERO LA NAVAL - SESTAO, SPAIN |
Classification society | GERMANISCHER LLOYD |
USNS Carson City (T-EPF-7) - IMO 9677557
Name: | USNS Carson City |
Operator: | Military Sealift Command |
Awarded: | 30 June 2011[1] |
Builder: | Austal USA[1] |
Laid down: | 31 July 2015[1][2] |
Launched: | 20 January 2016[1] |
Christened: | 16 January 2016[3] |
In service: | 24 June 2016[1] |
Identification: |
|
Status: | in active service[1] |
General characteristics | |
---|---|
Class and type: | Spearhead class expeditionary fast transport |
Length: | 103.0 m (337 ft 11 in) |
Beam: | 28.5 m (93 ft 6 in) |
Draft: | 3.83 m (12 ft 7 in) |
Propulsion: |
|
Speed: | 43 knots (80 km/h; 49 mph) |
Troops: | 312 |
Crew: | Capacity of 41, 22 in normal service |
Aviation facilities: | Landing pad for medium helicopter |
Panagia Xenia - IMO 8016902
IMO number | 8016902 |
---|---|
MMSI | 241328000 |
Name of the ship | PANAGIA XENIA |
Former names | LOLLAND (2013, Germany) NAVIGATOR (2006) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Greece |
Gross tonnage | 1811 tons |
Deadweight | 2668 tons |
Length | 78 m |
Breadth | 12 m |
Year of build | 1981 |
Builder | PETRAM STAHLWASSERBAU - BRAKE, GERMANY |
Classification society | GERMANISCHER LLOYD |
Home port | PIRAEUS |
Owner | PLEFSIS SHIPPING - VOLOS, GREECE |
Manager | PLEFSIS SHIPPING - VOLOS, GREECE |
COSCO Shipping Danube - IMO 9731913
IMO number | 9731913 |
---|---|
MMSI | 477858800 |
Name of the ship | COSCO SHIPPING DANUBE |
Former names | SHANGHAI JIANGNAN CH |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 94623 tons |
Deadweight | 111290 tons |
Length | 299 m |
Breadth | 48 m |
Year of build | 2016 |
Builder | JIANGNAN CHANGXING SHIPBUILDING - SHANGHAI, CHINA |
Home port | HONG KONG |
Owner | CHINA COSCO HOLDINGS - HONG KONG, CHINA |
Manager | CHINA COSCO HOLDINGS - HONG KONG, CHINA |
Superexpress - IMO 9176046
AS SUPER EXPRESS
AS GOLDEN EXPRESS
Name |
|
Owner | Golden Star Ferries |
Operator |
|
Port of registry | |
Route | Helsinki-Tallinn (From 10 April 2017) |
Ordered | 1996 |
Builder | Incat, Hobart, Tasmania |
Yard number | 047 |
Laid down | 12 May 1997 |
Launched | 17 January 1998 |
Completed | 1 May 1998 |
Maiden voyage | 1998 |
In service | 1998 |
Identification |
|
Status | In service |
Notes | [1] |
General characteristics | |
---|---|
Class and type | Det Norske Veritas 1A1 HSLC R1 Car Ferry A E0 |
Tonnage | 5,902 GT; 2,441 NT; 450 DWT |
Length | 91 m (299 ft) |
Beam | 26 m (85 ft) |
Draught | 3.7 m (12 ft) |
Decks | 3 |
Ramps | 1 Stern ramp |
Installed power | 4 x 7200kw Caterpillar 3618 marine diesel engine through 4 x Renk ASL60 Gearboxes |
Propulsion | 4 x Lips LJ145D waterjet |
Speed | 42 knots (78 km/h; 48 mph) |
Capacity |
|
Crew | 32 |
Okeanos - S118
Type: | Type 209/1500 submarine |
Displacement: | 1,810 tonnes (1,780 long tons) submerged |
Length: | 64.4 metres (211 ft) |
Beam: | 6.5 metres (21 ft) |
Draft: | 6.2 metres (20 ft) |
Propulsion: | Diesel-electric, 4 diesels, 1 shaft, 6100 shp |
Speed: |
|
Range: |
|
Endurance: | 50 days |
Test depth: | 500 metres (1,600 ft) |
Complement: | 36 |
Armament: |
|
Aigaion - F460
Builder: | KM de Schelde, Vlissingen |
Laid down: | 25 February 1976 |
Launched: | 30 September 1978 |
Commissioned: | 29 October 1980 |
Decommissioned: | 14 May 1993 |
Fate: | Sold to the Hellenic Navy |
![]() | |
---|---|
Name: | Aigaion |
Commissioned: | 14 May 1993 |
Identification: | F460 |
Status: | active service |
General characteristics | |
Class and type: | Kortenaer-class frigate |
Displacement: |
|
Length: | 130 m (426 ft 6 in) |
Beam: | 14.4 m (47 ft 3 in) |
Draft: | 4.4 m (14 ft 5 in) |
Propulsion: |
|
Speed: |
|
Endurance: | 4,700 nautical miles at 16 knots (8,700 km at 30 km/h) |
Complement: | 176–196 |
Armament: |
|
Aircraft carried: | 2 × Sea Lynx helicopters (1 in peacetime) |
Thassos III - IMO 8734413
IMO number | 8734413 |
---|---|
MMSI | 239371500 |
Name of the ship | THASSOS III |
Former names | THAP OS III (2017, Greece) PARALOS II (2013, Greece) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Greece |
Gross tonnage | 995 tons |
Length | 101 m |
Breadth | 18 m |
Year of build | 2008 |
Home port | PIRAEUS |
Owner | AGIOS NIKOLAOS MARITIME |
Manager | AGIOS NIKOLAOS MARITIME |
Maersk Kingston - IMO 9244934
IMO number | 9244934 |
---|---|
MMSI | 477348500 |
Name of the ship | MAERSK KINGSTON |
Former names | MSC KINGSTNN (2017, Hong Kong) MAERSK KINGSTON (2016, Malta) MAERSK KTFMB (2013, Malta) SAFMARINE ANTWERP (2008) MAERSK KOBE (2003) |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 74656 tons |
Deadweight | 81142 tons |
Length | 303 m |
Breadth | 40 m |
Year of build | 2003 |
Builder | HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | HONG KONG |
Owner | COSTAMARE SHIPPING - ATHENS, GREECE |
Manager | COSTAMARE SHIPPING - ATHENS, GREECE |
Subscribe to:
Posts (Atom)