Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Vasiliki - IMO 9344588
IMO number | 9344588 |
---|---|
MMSI | 241597000 |
Name of the ship | VASILIKI |
Former names | SURMENE KA (2018, Turkey) ADVANCE 8 (2005) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Greece |
Gross tonnage | 2983 tons |
Deadweight | 3945 tons |
Length | 95 m |
Breadth | 15 m |
Year of build | 2005 |
Builder | KEJIN SHIPYARD - JIANGDU, CHINA |
Classification society | BUREAU VERITAS |
Home port | PIRAEUS |
Anthem of the Seas - IMO 9656101
Name: | Anthem of the Seas |
Owner: | Royal Caribbean Cruises Ltd. |
Operator: | Royal Caribbean International |
Port of registry: |
Nassau, ![]() |
Ordered: | 14 February 2011[1] |
Builder: | Meyer Werft, Papenburg, Germany[2] |
Cost: | US$940 Million (2015)[3] |
Laid down: | 19 November 2013[1] |
Launched: | 21 February 2015[1] |
Sponsored by: | Emma Wilby |
Christened: | 20 April 2015[4] |
Completed: | 10 April 2015[1] |
Acquired: | 10 April 2015[5] |
Maiden voyage: | 22 April 2015[6] |
In service: | 22 April 2015[6] |
Identification: |
|
Status: | Service suspended |
General characteristics | |
---|---|
Class and type: | Quantum-class cruise ship |
Tonnage: | 168,666 GT[7] |
Length: | 347.06 m (1,139 ft)[7] |
Beam: | |
Draught: | 8.8 m (29 ft)[7] |
Decks: | 18 (16 passenger-accessible)[8] |
Installed power: | |
Propulsion: | |
Speed: | 22 knots (41 km/h; 25 mph)[10] |
Capacity: |
Ete N - IMO 9509126
IMO number | 9509126 |
---|---|
MMSI | 636019197 |
Name of the ship | ETE N |
Former names | NOBLE REGOR (2015, Cyprus) OS IZMIR (2012, Bahamas) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 35887 tons |
Deadweight | 41139 tons |
Length | 212 m |
Breadth | 32 m |
Engine type | Wartsila |
Engine model | 8RT-FLEX68 |
Engine power | 25040 KW |
Year of build | 2012 |
Builder | WENCHONG SHIPYARD - GUANGZHOU, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | LIMASSOL |
Leo C - IMO 9229312
IMO number | 9229312 |
---|---|
MMSI | 636017306 |
Name of the ship | LEO C |
Former names | NYK LEO (2019, Liberia) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 75201 tons |
Deadweight | 77900 tons |
Length | 299 m |
Breadth | 40 m |
Engine power | 62640 KW |
Year of build | 2002 |
Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | LLOYD'S SHIPPING REGISTER |
Cardonia - IMO 9253026
IMO number | 9253026 |
---|---|
MMSI | 636090799 |
Name of the ship | CARDONIA |
Former names | CARDONIA (2019, Cook Islands) KSL HENGYANG (2018, Liberia) CL BARCELONA (2013, Liberia) CAN HAI 301 (2013, Liberia) CMA CGM UKRAINE (2006) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 28596 tons |
Deadweight | 39383 tons |
Length | 222 m |
Breadth | 30 m |
Engine type | MAN-B&W |
Engine power | 25600 KW |
Year of build | 2003 |
Builder | HYUNDAI MIPO DOCKYARD CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | AHRENKIEL SHIPMANAGEMENT - HAMBURG, GERMANY |
Manager | AHRENKIEL SHIPMANAGEMENT - HAMBURG, GERMANY |
YM Wellbeing - IMO 9820908
IMO number | 9820908 |
---|---|
MMSI | 355563000 |
Name of the ship | YM WELLBEING |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 150000 tons |
Deadweight | 146749 tons |
Length | 366 m |
Breadth | 51 m |
Year of build | 2018 |
MSC Oscar - IMO 9703291
IMO number | 9703291 |
---|---|
MMSI | 355906000 |
Name of the ship | MSC OSCAR |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 192784 tons |
Deadweight | 199273 tons |
Length | 395 m |
Breadth | 59 m |
Year of build | 2014 |
Builder | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Owner | BANK OF COMMUNICATIONS - SHANGHAI, CHINA |
Manager | MSC MEDITERRANEAN SHIPPING - GENEVA, SWITZERLAND |
CPO Baltimore - IMO 9440796
IMO number | 9440796 |
---|---|
MMSI | 636091990 |
Name of the ship | CPO BALTIMORE |
Former names | CAP HARRISSON (2018, Liberia) BC BALTIMORE (2017, Liberia) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 41358 tons |
Deadweight | 51699 tons |
Length | 262 m |
Breadth | 32 m |
Engine type | MAN-B&W |
Engine power | 36160 KW |
Year of build | 2009 |
Builder | HYUNDAI HEAVY INDUSTRIES CO. LTD. - ULSAN (KOR). YARD NO. 2060 |
Classification society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | OFFEN REEDEREI - HAMBURG, GERMANY |
Manager | OFFEN REEDEREI - HAMBURG, GERMANY |
Satie - IMO 9330513
IMO number | 9330513 |
---|---|
MMSI | 229978000 |
Name of the ship | SATIE |
Former names | POINTE DU DIAMANT (2019, Malta) SANTA BALBINA (2013, Liberia) MAERSK JACKSON (2012, Liberia) CMA CGM POINTE DU DI |
Vessel type | Container ship |
Operating status | Active |
Flag | Malta |
Gross tonnage | 28616 tons |
Deadweight | 39360 tons |
Length | 222 m |
Breadth | 30 m |
Engine type | B&W |
Engine power | 25270 KW |
Year of build | 2006 |
Builder | HYUNDAI MIPO DOCKYARD CO. LTD. - ULSAN, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | VALLETTA |
Owner | OFFEN REEDEREI - HAMBURG, GERMANY |
Manager | OFFEN REEDEREI - HAMBURG, GERMANY |
Seaven Joy - IMO 9539949
IMO number | 9539949 |
---|---|
MMSI | 241523000 |
Name of the ship | SEAVEN JOY |
Former names | DENIZ A (2017, Malta) |
Vessel type | Chemical/Oil tanker |
Operating status | Active |
Flag | Greece |
Gross tonnage | 3153 tons |
Deadweight | 4753 tons |
Length | 99 m |
Breadth | 15 m |
Year of build | 2010 |
Builder | CEKSAN SHIPYARD - ISTANBUL, TURKEY |
Classification society | BUREAU VERITAS |
Home port | PIRAEUS |
COSCO Shipping Star - IMO 9795658
IMO number | 9795658 |
---|---|
MMSI | 477318200 |
Name of the ship | COSCO SHIPPING STAR |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 215553 tons |
Deadweight | 197976 tons |
Length | 399 m |
Breadth | 58 m |
Year of build | 2019 |
Harmony N - IMO 9309411
IMO number | 9309411 |
---|---|
MMSI | 636019289 |
Name of the ship | HARMONY N |
Former names | HARMONY N (2019, Cyprus) CMA CGM POINTE MARIN (2019, Cyprus) AS CARIA (2013, Liberia) MAERSK JAKARTA (2011, Liberia) HARMARM |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 28592 tons |
Deadweight | 39000 tons |
Length | 222 m |
Breadth | 30 m |
Engine type | B&W |
Engine model | 7K80MC-C |
Engine power | 25270 KW |
Year of build | 2006 |
Builder | HYUNDAI MIPO DOCKYARD CO. LTD. - ULSAN (KOR). YARD NO. 0362 |
Classification society | GERMANISCHER LLOYD |
Home port | LIMASSOL |
Owner | NAVIOS SHIPMANAGEMENT - ATHENS, GREECE |
Manager | NAVIOS SHIPMANAGEMENT - ATHENS, GREECE |
Pacific Dalian - IMO 9339090
IMO number | 9339090 |
---|---|
MMSI | 636018874 |
Name of the ship | PACIFIC DALIAN |
Former names | MAX PRINCE (2018, Malta) RBD ESPERANZA (2015, Cyprus) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 7545 tons |
Deadweight | 8210 tons |
Length | 129 m |
Breadth | 20 m |
Engine type | MAK |
Engine model | 8M43C |
Engine power | 7200 KW |
Year of build | 2008 |
Builder | FUJIAN MAWEI SHIPBUILDING - MAWEI, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | VALLETTA |
Owner | HINSCH REEDEREI - BUXTEHUDE, GERMANY |
Manager | HINSCH REEDEREI - BUXTEHUDE, GERMANY |
COSCO Shipping Alps - IMO 9757864
IMO number | 9757864 |
---|---|
MMSI | 477148700 |
Name of the ship | COSCO SHIPPING ALPS |
Former names | |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 154300 tons |
Deadweight | 153500 tons |
Length | 366 m |
Breadth | 51 m |
Year of build | 2018 |
Seaspan Jakarta - IMO 9301794
IMO number | 9301794 |
---|---|
MMSI | 477105300 |
Name of the ship | SEASPAN JAKARTA |
Former names | JAKARTA EXPRESS (2017, Hong Kong) CP DARTMOOR (2006) |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 39941 tons |
Deadweight | 50869 tons |
Length | 260 m |
Breadth | 32 m |
Year of build | 2006 |
Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | LLOYD'S SHIPPING REGISTER |
Home port | HONG KONG |
Owner | SEASPAN SHIPMANAGEMENT - VANCOUVER, CANADA |
Manager | HAPAG LLOYD - HAMBURG, GERMANY |
OKEE Alicia - IMO 9334818
IMO number | 9334818 |
---|---|
MMSI | 636092914 |
Name of the ship | OKEE ALICIA |
Former names | HANSA MARBURG (2019, Liberia) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 18327 tons |
Deadweight | 23420 tons |
Length | 175 m |
Breadth | 27 m |
Engine type | MAN-B&W |
Engine model | 7S60MC-C |
Engine power | 16600 KW |
Year of build | 2007 |
Builder | WENCHONG SHIPYARD - GUANGZHOU, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | MONROVIA |
Owner | LEONHARDT & BLUMBERG - HAMBURG, GERMANY |
Manager | LEONHARDT & BLUMBERG - HAMBURG, GERMANY |
Hanse Fortune - IMO 9316103
IMO number | 9316103 |
---|---|
MMSI | 304831000 |
Name of the ship | HANSE FORTUNE |
Former names | STADT GOSLAR (2011, Antigua & Barbuda) DELMAS KAREE (2007) |
Vessel type | General cargo vessel |
Operating status | Active |
Flag | Antigua & Barbuda |
Gross tonnage | 9957 tons |
Deadweight | 13715 tons |
Length | 147 m |
Breadth | 23 m |
Engine type | B&W |
Engine model | 6S50MC |
Engine power | 9730 KW |
Year of build | 2006 |
Builder | JINLING SHIPYARD - NANJING, CHINA |
Classification society | GERMANISCHER LLOYD |
Home port | SAINT JOHN'S |
Owner | THODE JOHS - HAMBURG, GERMANY |
Manager | THODE JOHS - HAMBURG, GERMANY |
CMA CGM Fort Ste Marie - IMO 9261906
IMO number | 9261906 |
---|---|
MMSI | 215396000 |
Name of the ship | CMA CGM FORT STE MARIE |
Vessel type | Container ship |
Operating status | Active |
Flag | Malta |
Gross tonnage | 26342 tons |
Deadweight | 30804 tons |
Length | 197 m |
Breadth | 30 m |
Year of build | 2003 |
Builder | CSBC - KAOHSIUNG, TAIWAN |
Classification society | BUREAU VERITAS |
Home port | MARSEILLES |
Owner | CMA CGM - MARSEILLE, FRANCE |
Manager | CMA CGM - MARSEILLE, FRANCE |
Paxi - IMO 9679555
IMO number | 9679555 |
---|---|
MMSI | 636016307 |
Name of the ship | PAXI |
Former names | CCNI IQUIQUE (2015) |
Vessel type | Container ship |
Operating status | Active |
Flag | Liberia |
Gross tonnage | 70262 tons |
Deadweight | 65100 tons |
Length | 270 m |
Breadth | 42 m |
Year of build | 2014 |
Builder | HANJIN SUBIC SHIPYARD - OLONGAPO, PHILIPPINES |
Classification society | AMERICAN BUREAU OF SHIPPING |
Home port | MONROVIA |
Owner | PAXI MARITIME - MONROVIA, LIBERIA |
Manager | INTERNATIONAL MARITIME ENTERPRISE - MONACO |
CSCL Star - IMO 9466867
IMO number | 9466867 |
---|---|
MMSI | 477963800 |
Name of the ship | CSCL STAR |
Vessel type | Container ship |
Operating status | Active |
Flag | Hong Kong |
Gross tonnage | 150853 tons |
Deadweight | 155470 tons |
Length | 366 m |
Breadth | 51 m |
Year of build | 2011 |
Builder | SAMSUNG SHIPBUILDING & HEAVY INDUSTRIES CO. LTD. - GEOJE, SOUTH KOREA |
Classification society | GERMANISCHER LLOYD |
Home port | HONG KONG |
Owner | CHINA SHIPPING CONTAINER LINES - SHANGHAI, CHINA |
Manager | CHINA INTERNATIONAL SHIPMANAGEMENT - SHANGHAI, CHINA |
MSF Lady Haloum - IMO 9020338
IMO number | 9020338 |
---|---|
MMSI | 353692000 |
Name of the ship | MSF LADY HALOUM |
Former names | INGA A (2019, Panama) IGA (2017, Turkey) BCA A (2017, Turkey) CS STAR (2013, United Kingdom (UK)) THOR STAR (2012, United Kingdom (UK)) CEC STAR (2010) DANIA STAR (2010, United Kingdom (UK)) P&O NEDLLOYD WELLING (2005) OSS KOLKATA (2004) RATANA SOPA (2003) MAERSK SAN JOSE (2002) DOLE COLOMBIA (1999) MERETE (1993) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 10546 tons |
Deadweight | 12200 tons |
Length | 149 m |
Breadth | 22 m |
Engine type | B&W |
Year of build | 1993 |
Builder | ORSKOV YARD - FREDERIKSHAVN, DENMARK |
Classification society | BUREAU VERITAS |
Iris Ace - IMO 9515474
IMO number | 9515474 |
---|---|
MMSI | 319392000 |
Name of the ship | IRIS ACE |
Former names | IRIS (2019, Cayman Islands) IRIS ACE (2019, Cayman Islands) |
Vessel type | Car carrier |
Operating status | Active |
Flag | Cayman Islands |
Gross tonnage | 43709 tons |
Deadweight | 14349 tons |
Length | 187 m |
Breadth | 28 m |
Year of build | 2011 |
Builder | SHIN KURUSHIMA ONISHI SHIPYARD - IMABARI, JAPAN |
Classification society | NIPPON KAIJI KYOKAI (NKK) |
Home port | GEORGE TOWN |
Owner | MITSUI OSK LINES - TOKYO, JAPAN |
Manager | MITSUI OSK LINES - TOKYO, JAPAN |
Aqua Blue - IMO 7429669
AS AQUA BLUE
AS IERAPETRA L
IMO number | 7429669 |
---|---|
MMSI | 371702728 |
Name of the ship | |
Former names | IERAPETRA L TALOS (1999) KYDON (1995) OKUDOGO NO.8 (1991) UKUDOGO NO.8 (1991) GREEN ARCH (1982) |
Vessel type | RO-RO |
Operating status | Active |
Flag | Greece |
Gross tonnage | 12891 tons |
Deadweight | 2250 tons |
Length | 137 m |
Breadth | 22 m |
Year of build | 1975 |
Builder | KANDA SHIPBUILDING - HIROSHIMA, JAPAN |
Classification society | REGISTRO ITALIANO NAVALE |
Subscribe to:
Posts (Atom)